Results Archive and Verified Performance
Every prediction we publish is tracked and settled transparently. Browse our full results archive to see win rates, profit, and performance by sport. No hidden losses, complete transparency is our standard.
Performance by Sport
Basketball
Football
MMA
Motorsport
Tennis
49
Total Settled
37
Won
12
Lost
75.5%
Win Rate
49 results
| MATCH | PREDICTION | ODDS | TYPE | RESULT |
|---|---|---|---|---|
Bodo/Glimt vs Start | Home Team Over 1.5 Goals – 1st Half | 2.00 | Free | Won |
Ruud C. vs Blockx A. | 1 | 1.33 | Free | Lost |
Albirex Niigata vs Tampines | Over 2.5 goals | 1.40 | Free | Won |
Real Madrid Basketball vs Hapoel Tel Aviv Basketball | OTH 1 (-5.5) | 1.68 | Free | Lost |
Sinner J. vs Jodar R. | Correct Score: 2–0 (Sinner) | 1.43 | Free | Won |
Paris Saint-Germain vs FC Bayern Munich | 2nd Half Over 1.5 Goals | 1.60 | Free | Won |
Valencia Basket vs Panathinaikos | OTH 1 (-2.5) | 1.82 | VIP | Lost |
Olympiacos Basketball vs Monaco Roca Team | OTH 1 (-6.5) | 1.54 | Free | Won |
FC Copenhagen vs Vejle | Over 2.5 goals | 1.40 | Free | Won |
Besiktas JK vs Karagumruk | Over 2.5 goals | 1.50 | Free | Lost |
Bezzecchi Marco (Ita) vs Race Winner | 1 | 6.00 | Free | Lost |
Acosta Pedro (Esp) vs Martin Jorge (Esp) | 2 | 1.60 | Free | Won |
Fredrikstad vs Viking | Over 2.5 goals | 1.45 | Free | Won |
FC Augsburg vs Eintracht Frankfurt | Over 2.5 goals | 1.50 | Free | Lost |
Stade Brestois 29 vs RC Lens | Over 2.5 goals | 1.60 | Free | Won |
RB Leipzig vs 1. FC Union Berlin | Over 2.5 goals | 1.50 | Free | Won |
Levante UD vs Sevilla FC | Over 2.5 goals | 2.12 | Free | Lost |
Randers FC vs FC Fredericia | Over 2.5 goals | 1.55 | VIP | Won |
RC Lens vs Toulouse FC | Over 2.5 goals | 1.70 | Free | Won |
FC Midtjylland vs Aarhus GF | Over 2.5 goals | 1.80 | Free | Won |
Gaziantep vs Kayserispor | Over 2.5 goals | 1.70 | Free | Won |
RC Lens vs Toulouse FC | Over 2.5 goals | 1.65 | Free | Won |
FC St. Pauli vs Koln | Over 2.5 goals | 2.00 | Free | Lost |
Fenerbahce SK vs Rizespor | Over 2.5 goals | 1.45 | Free | Won |
Aston Villa vs Bologna FC | Over 2.5 goals | 1.70 | Free | Won |
Page 1 of 2