Results Archive and Verified Performance
Every prediction we publish is tracked and settled transparently. Browse our full results archive to see win rates, profit, and performance by competition.
Performance by Sport
Football
205
Total Settled
150
Won
55
Missed
73.2%
Win Rate
205 results
| MATCH | PREDICTION | ODDS | RESULT |
|---|---|---|---|
| Midtjylland or Draw | 1.22 | 0–2 | |
| Over 1.5 Goals | 1.22 | 3–3 | |
| Levadia Tallinn or IFK Goteborg | 1.20 | 0–1 | |
| Over 1.5 Goals | 1.20 | 2–0 | |
| Under 3.5 Goals | 1.25 | 0–0 | |
| Over 1.5 Goals | 1.22 | 2–1 | |
| Over 1.5 Goals | 1.20 | 1–1 | |
| Gornik Zabrze or Fenerbahçe | 1.22 | 1–1 | |
| Over 2.5 Goals | 1.28 | 5–0 | |
| Over 1.5 Goals | 1.22 | 2–0 | |
| U. Craiova or Draw | 1.25 | 2–2 | |
| Over 1.5 Goals | 1.25 | 0–3 | |
| Over 1.5 Goals | 1.20 | 2–1 | |
| Under 3.5 Goals | 1.30 | 1–0 | |
| Kairat Almaty or Draw | 1.33 | 1–0 | |
| Over 1.5 Goals | 1.25 | 1–5 | |
| Heart Of Midlothian or Sturm Graz | 1.22 | 0–2 | |
| CSKA 1948 or Spartak Trnava | 1.22 | 0–0 | |
| Over 1.5 Goals | 1.22 | 0–0 | |
| KuPS or Sabah FA | 1.30 | 0–2 | |
| Under 3.5 Goals | 1.30 | 1–2 | |
| Remo or Draw | 1.33 | 2–0 | |
| Gremio or Draw | 1.50 | 1–1 | |
| Over 1.5 Goals | 1.30 | 0–0 | |
| Flamengo or Sao Paulo | 1.22 | 1–1 |
Page 1 of 9
